Diamond router bits, cutters and drills, including PCD, TCT, HSS, , , , ,
Click For The Prima Tooling Homepage  
spacer image
Search

 

PCD COUNTERSINKS
PCD tipped countersinks are designed for cutting highly abrasive materials and are recommended for use with composite materials in which high speed steel will not perform satisfactorily. Replaceable pilot construction allows for replacement of damaged pilots and substitution of various pilot diameters with the same countersink.

• 2 or 3 Flutes available
• 100° or 130° Angles available
• Threaded Shank
• High Performance
• Precision Engineering
• Top Quality
• Competitive Prices

Pilots available separately

Custom sizes made to order, please email for more details

We also offer a re-tipping service to return the tool to original sizes.
METRIC SIZES with Interchangeable pilot        

 

 

 

 

Cutter supplied
without pilot
(pilot supplied
on demand)

Ø D Pilot Number
of flutes
Angle ° Ø J Order reference
Ø G Ø K
10 2,4 2 2 100° M6 x 1 DCSK Ø10x2 -2,4
10 3 2,5 2 100° M6 x 1 DCSK Ø10x2,5 -3
10 3,17 2,5 2 100° M6 x 1 DCSK Ø10x2,5 -3,17
10 3,5 2,5 2 100° M6 x 1 DCSK Ø10x2,5 -3,5
10 4 2,5 2 100° M6 x 1 DCSK Ø10x2,5 -4
10 4,15 2,5 2 100° M6 x 1 DCSK Ø10x2,5 -4,15
14 4,76 4 2 100° M8 x 1 DCSK Ø14x4 -4,76
14 4,8 4 2 100° M8 x 1 DCSK Ø14x4 -4,8
14 5 4 2 100° M8 x 1 DCSK Ø14x4 -5
14 5,6 4 2 100° M8 x 1 DCSK Ø14x4 -5,6
14 6 4 2 100° M8 x 1 DCSK Ø14x4 -6
14 6,35 4 2 100° M8 x 1 DCSK Ø14x4 -6,35
17 7 5 3 100° M8 x 1 DCSK Ø17x5 -7
21 7 5 3 100° M8 x 1 DCSK Ø21x5 -7
21 7,94 5 3 100° M8 x 1 DCSK Ø21x5 -7,94
21 8 5 3 100° M8 x 1 DCSK Ø21x5 -8
21 9,52 5 3 100° M8 x 1 DCSK Ø21x5 -9,52
21 10 5 3 100° M8 x 1 DCSK Ø21x5 -10
25 10 6 3 100° M8 x 1 DCSK Ø25x6 -10

Tolerances

(1) Cutter Ø D : ±0,1mm - (2) Pilot Ø G : -0,02mm / -0,05mm
 

IMPERIAL SIZES with Interchangeable pilot

Ø D Pilot Number
of flutes
Angle ° Ø J Order reference
Ø G Ø K
3/8" 0.125" 3/32" 2 100° 1/4" x 28 DCSK Ø38x332 -125
1/2" 0.125" 3/32" 2 100° 1/4" x 28 DCSK Ø12x332 -125
5/8" 0.125" 3/32" 2 100° 1/4" x 28 DCSK Ø58x332 -125
3/4" 0.188" 5/32" 2 100° 7/16" x 20 DCSK Ø34x532 -188
7/8" 0.188" 5/32" 2 100° 7/16" x 20 DCSK Ø78x532 -188
1" 0.188" 5/32" 2 100° 7/16" x 20 DCSK Ø1x532 -188
1 1/4" 0.188" 5/32" 2 100° 7/16" x 20 DCSK Ø114x532 -188

Tolerances

(1) Cutter Ø D : ±0,1mm - (2) Pilot Ø G : -0,02mm / -0,05mm
 

METRIC SIZES with Integral pilot

Ø D Pilot Number
of flutes
Angle ° Ø J Order reference
Ø G  
10 3   2 100° M6 x 1 DCSK Ø10x2 -3
14 3   2 100° M8 x 1 DCSK Ø14x2 -3
17 4   2 100° M8 x 1 DCSK Ø17x2 -4

Tolerances

(1) Cutter Ø D : ±0,1mm - (2) Pilot Ø G : -0,02mm / -0,05mm

IMPERIAL SIZES with Integral pilot

Ø D Pilot Number
of flutes
Angle ° Ø J Order reference
Ø G  
3/8" 0.125"   2 100° 1/4" x 28 DCSK Ø38 -125
3/8" 0.128"   2 100° 1/4" x 28 DCSK Ø38 -128
3/8" 0.139"   2 100° 1/4" x 28 DCSK Ø38 -139
3/8" 0.159"   2 100° 1/4" x 28 DCSK Ø38 -159
1/2" 0.125"   2 100° 1/4" x 28 DCSK Ø12 -125
1/2" 0.128"   2 100° 1/4" x 28 DCSK Ø12 -128
1/2" 0.156"   2 100° 1/4" x 28 DCSK Ø12 -156
1/2" 0.188"   2 100° 1/4" x 28 DCSK Ø12 -188
1/2" 0.193"   2 100° 1/4" x 28 DCSK Ø12 -193
1/2" 0.239"   2 100° 1/4" x 28 DCSK Ø12 -239

Tolerances

(1) Cutter Ø D : ±0,1mm - (2) Pilot Ø G : -0,02mm / -0,05mm
Contact Prima
spacer image

 

Best Sellers
spacer image

 

PS004
Click To View Information About Prima Tooling, Inc.